Spesifikasi Pagar Palisade | ||||||
Ukuran panel | Bagian W Pucat: 70mm | Rel Malaikat | Pos | |||
Tinggi | Lebar | Ketebalan pucat | Jumlah: Pucat | Lintas Rel | Pos persegi | Saya Posting |
1.8m | 2.75m | 2/2.5/3mm | 17 buah | 40×40×4mm 50×50×6mm |
60*60mm | 100 × 55mm |
2.1m | 2.75m | 2/2.5/3mm | 17 buah | 80*80mm | ||
2.4m | 2.75m | 2/2.5/3mm | 17 buah | 100*100mm | ||
3.0m | 2.75m | 2/2.5/3/3.5mm | 17 buah | |||
Bagian W Pucat: 62mm | ||||||
1.8m | 2.75m | 1.5/2/2.5mm | 17 buah | 40×40×4mm 50×50×6mm |
60*60mm | 100 × 55mm |
2.1m | 2.75m | 1.5/2/2.5mm | 17 buah | 80*80mm | ||
2.4m | 2.75m | 1.5/2/2.5mm | 17 buah | 100*100mm | ||
3.0m | 2.75m | 1.5/2/2.5mm | 17 buah | |||
D Bagian pucat: 65mm | ||||||
1.8m | 2.75m | 1.5/2/2.5/3mm | 17 buah | 40×40×4mm 50 × 50 × 5mm |
60 × 60mm | 100 × 55mm |
2.1m | 2.75m | 1.5/2/2.5/3mm | 17 buah | 80x80mm | ||
2.4m | 2.75m | 1.5/2/2.5/3mm | 17 buah | 100x100mm | ||
3.0m | 2.75m | 1.5/2/2.5/3mm | 17 buah | |||
Perawatan permukaan: Galvanis atau galvanis kemudian pelapisan bubuk selesai | ||||||
Kepala pucat: Bisa runcing tunggal, runcing tiga, atasan persegi, atasan bulat dan berlekuk atau hanya membulat. |